

Flowers Menu
***Every strain is carefully selected and tested hit by hit.
(i) = indica , (s) = sativa , (h) = hybrid ,
(h-s) = sativa-dominant hybrid ,
(h-i) = indica-dominant hybrid
Mid Grade (Budget-Friendly with fair quality)
Strain Name
-Queen of the South (s) 16%
-Kush Mintz (h) 17%
-Apples N Bananas (s) 17%
-Do Si Dos (h-s) 18%
-Runtz Layer Cake (s) 17%
-Superboof (s) 17%
-Vice City (h-i) 19%
-Strawberry Apple (s) 18%
-White Runtz (h-s) 18%
-Guava Pie (h) 18%
-Z Topia (h) 20%
-Permanent Marker (i) 21%
-LCG pop (i) 20%
Strain Name
-Hug Cloud (h) 20%
-Strawberry Zkittlez (h) 20%
-Permanent Bx1 (i) 25%
-Super Runtz (h) 23%
-Tax Bracket (h-s) 21%
-Gaspen (h) 21%
-11:11 (s) 21%
-Gelato 41 (h) 22%
-Purple Cake (i) 23%
-Wild Runtz (i) 25%
-Miracle Fruit (h-s) 22%
-Apes in Space (h-s) 23%
-Tea Time (i) 25%
Premium Mids (High quality and value for money)
1g 3g 7g 14g 28g
฿60.- ฿150.- ฿330.- ฿570.- ฿1050.-
฿80.- ฿200.- ฿440.- ฿760.- ฿1400.-
฿80.- ฿200.- ฿440.- ฿760.- ฿1400.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿120.- ฿300.- ฿660.- ฿1140.- ฿1750.-
฿120.- ฿300.- ฿660.- ฿1140.- ฿1750.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
1g 3g 7g 14g 28g
฿180.- ฿450.- ฿990.- ฿1710.- ฿3150.-
฿180.- ฿450.- ฿990.- ฿1710.- ฿3150.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
Strain Name
-Candy Pave (h) 22%
-Permanent x RS-11 (h-i) 24%
-Cherry Smash (h-s) 24%
-Biscotti Pancake (h-s) 23%
-Baked in Paris (i) 24%
-Zangria (h-i) 24%
-Rainbow Sherbet 11 (h) 25%
-Permanent Kush (h) 25%
-Alien Mintz (h) 26%
-Malibu Marker (h) 25&
-Sour Dubb (i) 28%
-Smells Like Teen Spirits (s) 23%
-Permanent x Zkittlez (h) 27%
-Magic Marker (i) 28%
-White Cherry Gelato (h) 27%
-Lemon Cherry Gelato (i) 29%
Exotics (Top-shelf and Beyond)
1g 3g 7g 14g 28g
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿350.- ฿875.- ฿1750.- ฿2940.- ฿5460.-
฿350.- ฿875.- ฿1750.- ฿2940.- ฿5460.-
฿350.- ฿875.- ฿1750.- ฿2940.- ฿5460.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
Everything on the flowers menu can be made into pre rolls as your preference -
Customize them the way you like.
Pre Rolls Menu
Normal pre rolled joint (paper filter tip)
Price varies depending on the strain and weight, plus ฿20.- per roll
Customize the size of it, starting from 0.5g - 1g.
You can also choose how many rolls you would like out of the amount of your flowers purchase. (calculated in gram)
Premium Large Bazooka Joint (glass tip)
Price varies depending on the strain and weight, plus ฿40.- per roll
Customize the size of it, starting from 1g - 2g.
You can also choose how many rolls you would like out of the amount of your flowers purchase. (calculated in gram)
Every single joint comes in its own case.
Flowers Menu
***Every strain is carefully selected and tested hit by hit.
(i) = indica , (s) = sativa , (h) = hybrid ,
(h-s) = sativa-dominant hybrid ,
(h-i) = indica-dominant hybrid
Strain Name
-Queen of the South (s) 16%
-Kush Mintz (h) 17%
-Apples N Bananas (s) 17%
-Do Si Dos (h-s) 18%
-Runtz Layer Cake (s) 17%
-Superboof (s) 17%
-Vice City (h-i) 19%
-Strawberry Apple (s) 18%
-White Runtz (h-s) 18%
-Guava Pie (h) 18%
-Z Topia (h) 20%
-Permanent Marker (i) 21%
-LCG pop (i) 20%
Mid Grade (Budget-Friendly with fair quality)
1g 3g 7g 14g 28g
฿60.- ฿150.- ฿330.- ฿570.- ฿1050.-
฿80.- ฿200.- ฿440.- ฿760.- ฿1400.-
฿80.- ฿200.- ฿440.- ฿760.- ฿1400.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿100.- ฿250.- ฿550.- ฿950.- ฿1750.-
฿120.- ฿300.- ฿660.- ฿1140.- ฿1750.-
฿120.- ฿300.- ฿660.- ฿1140.- ฿1750.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
฿150.- ฿375.- ฿825.- ฿1425.- ฿2625.-
Premium Mids (High quality and value for money)
Strain Name
-Candy Pave (h) 22%
-Permanent x RS-11 (h) 24%
-Cherry Smash (s) 24%
-Biscotti Pancake (h-s) 23%
-Baked in Paris (i) 25%
-Zangria (i) 24%
-Rainbow Sherbet 11 (h) 25%
-Permanent Kush (h-i) 25%
-Alien Mintz (h) 26%
-Malibu Marker (h) 25%
-Sour Dubb (i) 28%
-Smells Like Teen Sprit (s) 23%
-Permanent x Zkittlez (h) 27%
-Magic Marker (i) 28%
-White Cherry Gelato (h) 27%
-Lemon Cherry Gelato (i) 29%
1g 3g 7g 14g 28g
฿180.- ฿450.- ฿990.- ฿1710.- ฿3150.-
฿180.- ฿450.- ฿990.- ฿1710.- ฿3150.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿200.- ฿500.- ฿1100.- ฿1900.- ฿3400.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
฿250.- ฿625.- ฿1375.- ฿2250.- ฿4100.-
Strain Name
-Hug Cloud (h) 20%
-Strawberry Zkittlez (h) 20%
-Permanent Bx1 (i) 25%
-Super Runtz (h) 23%
-Tax Bracket (h-s) 21%
-Gaspen (h) 21%
-11:11 (s) 21%
-Gelato 41 (h) 22%
-Purple Cake (i) 23%
-Wild Runtz (i) 25%
-Miracle Fruit (h-s) 22%
-Apes in Space (h-s) 23%
-Tea Time (i) 25%
Exotics (Top-shelf and Beyond)
1g 3g 7g 14g 28g
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿300.- ฿750.- ฿1500.- ฿2625.- ฿4920.-
฿350.- ฿875.- ฿1750.- ฿2940.- ฿5460.-
฿350.- ฿875.- ฿1750.- ฿2940.- ฿5460.-
฿350.- ฿875.- ฿1750.- ฿2940.- ฿5460.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
฿400.- ฿1000.- ฿2000.- ฿3200.- ฿6000.-
Pre Rolls Menu
Everything on the flowers menu can be made into pre rolls as your preference -
Customize them the way you like.
Normal pre rolled joint (paper filter tip)
Price varies depending on the strain and weight, plus ฿20.- per roll
Customize the size of it, starting from 0.5g - 1g.
You can also choose how many rolls you would like out of the amount of your flowers purchase. (calculated in gram)
Premium Large Bazooka Joint (glass tip)
Price varies depending on the strain and weight, plus ฿40.- per roll
Customize the size of it, starting from 1g - 2g.
You can also choose how many rolls you would like out of the amount of your flowers purchase. (calculated in gram)
Every single joint comes in its own case.
CBD Products
VTRUS 5F
750mg
FULL-SPECTRUM CBD OIL
฿850.-
VTRUS 10F
1500mg
FULL-SPECTRUM CBD OIL
฿1290.-
VTRUS 20F
3000mg
FULL-SPECTRUM CBD OIL
฿2250.-
VTRUS 30F
4500mg
FULL-SPECTRUM CBD OIL
฿2950.-
VTRUS 40F
6000mg
FULL-SPECTRUM CBD OIL
฿3750.-